Below are the fixtures for League Finals. Please note that the first games (pre-quarters) start at 0830 sharp. Following the fist game, the top 8 will be competing in Pool A, seeds 9-12 will be competing in Pool B and seeds 13-18 will be competing in Pool C. Further details will be given to the captains.
G1 | 0830-0930 | S1 vs A3 | S4 vs S2 | S3 VS A2 | S10 VS A1 | S7 VS A7 | S9 VS S8 | S6 VS A5 | S5 VS A8 |
G2 | 0940-1050 | 9 VS 10 | 11 VS 12 | 13 VS 17 | 14 VS 18 | ||||
G3 | 1100-1210 | 1 VS 8 | 4 VS 5 | 2 VS 7 | 3 VS 6 | 9 VS 12 | 10 VS 11 | 13 VS 15 | 14 VS 16 |
G4 | 1220-1330 | 1 VS 4 | 2 VS 3 | 9 VS 11 | 10 VS 12 | 15 VS 17 | 16 VS 18 | ||
G5 | 1430-1540 | 9 VS 10 | 11 VS 12 | 13 VS 14 | 15 VS 16 | 17 VS 18 | |||
G6 | 1545-1725 | 1 VS 2 |
Cheers!
No comments:
Post a Comment