No. | Team 1 | Scores | Assists | Defense |
1 | Angella Sim | |||
2 | Tay Kai Yi Wynne | |||
3 | Jocelyn Chua | |||
4 | Nur Shafina | 1 | 1 | |
5 | amy toke | |||
6 | Nick See | 1 | 1 | |
7 | Ryan Chin Jun Xiang | 2 | ||
8 | andrew lee ming yang | |||
9 | Fusheng | 1 | 2 | |
10 | Ahmad Tarmizi Bin Mohamed Shariff | |||
11 | Kumaresan Gohulabalan | |||
12 | Freddie Neo | |||
13 | Jonathan Low Zhi Shen | |||
14 | Chong Daniel | 1 | ||
15 | Mohamad Faizal Bin Mat Isa | 1 | ||
16 | Javis Jee | 1 | ||
17 | David Fuhrmann Lim | 1 | ||
18 | Loke Teng Chung | 3 | 1 | 3 |
19 | Lua Yong Da | 1 | 2 | 2 |
20 | Bryan Ang | 2 | 1 | 1 |
21 | Koe + Robin Su An | 2 | ||
No. | Team 2 | Scores | Assists | Defense |
1 | Jamie Bo Ner | |||
2 | Kristel Tey | 1 | ||
3 | Tan Xin Ying | 3 | 1 | |
4 | Nicole Toh Jia Yi | |||
5 | Foo Jeannette | |||
6 | Ng Wei Zhong | 1 | ||
7 | Tan De Jun | |||
8 | Andre Lioe | 1 | ||
9 | Goh Ren Hui Desmond | 1 | 1 | 2 |
10 | Lee Pang Liang Galvin | 1 | ||
11 | Boi Elvin | 1 | ||
12 | Jim Loh Xiao Wen | 1 | 2 | 3 |
13 | Robin Lam | 1 | ||
14 | Toke Hong Yuan Aaron | 1 | 1 | |
15 | chua bao jin | 1 | ||
16 | Kensuke Nakatsu | 3 | 2 | |
17 | Liu Jun Yao | 2 | ||
18 | Zhuang Weiliang | |||
19 | Ian Boon | 1 | 1 | |
20 | Matthew TOW | |||
21 | Jieson Chua Xian jie | 1 | ||
No. | Team 3 | Scores | Assists | Defense |
1 | Christine Lee | 1 | ||
2 | Lai Roxanne | |||
3 | alicia chua | 1 | ||
4 | Trina Lam Jie Lei | |||
5 | Carolina Garcia Millan | |||
6 | Munir Ismail | |||
7 | Tan Yong En | 2 | ||
8 | Zhang Kai | |||
9 | Tan Wee Kian | 1 | 1 | |
10 | Ho Songyu Ben | 1 | 1 | 2 |
11 | Loh Biao | 2 | ||
12 | Rudy Lim | 2 | 1 | |
13 | Lim Yang Wei Leonard | |||
14 | Clement Chung Bing Cong | |||
15 | Andrew Young Jing Lin | 1 | ||
16 | Matthew see renhao | 1 | 1 | |
17 | Ng Jeremy | 1 | ||
18 | Zhang Junbo, Jack | |||
19 | SWITOW Michael | |||
20 | David Ng Zhihao | |||
21 | Artavia Erick | 3 | 3 | |
No. | Team 4 | Scores | Assists | Defense |
1 | Zheng Qinyi | |||
2 | Liu Jingyi | |||
3 | Lesley Sim | 2 | 5 | 1 |
4 | Low Sock Ching | |||
5 | Agatha Marie Low | 1 | 2 | |
6 | Aaron Chan | |||
7 | Chan Nicholas | 2 | ||
8 | Lee Kang Wee | |||
9 | Heng Daniel | 3 | 1 | |
10 | Tang Tee Sing | |||
11 | ng yong xiang | |||
12 | Derek Lee | 2 | 2 | |
13 | David Shu | 1 | ||
14 | Andrew Hoon | 1 | ||
15 | MD IDRIS, Mohd Haffizzi | |||
16 | LEONG WEN JIE DARREN | |||
17 | Chua Ee Ghim | 4 | 1 | 1 |
18 | Crawley Chris | 2 | ||
19 | Samuel Ee | 2 | 5 | 2 |
20 | Wong Kai Xian | 4 | 1 | 4 |
21 | Ler Hwee Siang | 2 | 2 | 2 |
22 | Michelle Chan | 2 | ||
No. | Team 5 | Scores | Assists | Defense |
1 | jac teo | 2 | ||
2 | Koh Janine | 1 | ||
3 | Nicole Dorville | |||
4 | Nurul Syahidah Bte Rahmat | |||
5 | Ang Zhi Ying Brenda | |||
6 | Aaron Ong | |||
7 | Adrian Pillai | |||
8 | Anthony Kan | 2 | ||
9 | Hui Zhe Zhi | |||
10 | Ivan Leong Kwong Yee | 1 | 2 | 4 |
11 | Jake Chua | 2 | 1 | |
12 | Jeet Parida | 6 | 5 | 4 |
13 | Kenneth Wee Yuhui | 2 | ||
14 | Toh Jiamin | |||
15 | LEE SHAOWEN JOSHUA | |||
16 | Marcus Victor Leong | |||
17 | Mark Newton | 1 | 2 | |
18 | Ng Kai Yong | 1 | 1 | |
19 | Ryan Chen | |||
20 | Wang Jiemao Lester | |||
21 | Tan Ye Sheng | 1 | ||
No. | Team 6 | Scores | Assists | Defense |
1 | Lim Wan Fong | 4 | ||
2 | Jasmine Ng Fenglin | 1 | 1 | 2 |
3 | Dawn Lim | 1 | ||
4 | Claire Yeo | |||
5 | Ang Ziwei | |||
6 | Ong Xue Yan | 2 | 2 | 1 |
7 | joshua koh | 5 | 1 | 2 |
8 | Joash Wong | 3 | ||
9 | Tan Xian Zheng | 1 | ||
10 | moses yeo | |||
11 | Teng Daniel | 5 | 4 | |
12 | Edwin Chia Hui Kai | 3 | 4 | |
13 | Tan Jian Rong | |||
14 | Tan You Xuan Shaun | |||
15 | Quek li yuan | 1 | ||
16 | Koh JiaJian | 1 | 1 | |
17 | Lincoln Cheng Ziping | 1 | 2 | 2 |
18 | Robin Goh | 2 | 2 | 2 |
19 | Ong Chong Kai | 1 | 1 | 1 |
20 | Terence neo | 6 | 2 | |
21 | Jack Heng | |||
No. | Team 7 | Scores | Assists | Defense |
1 | Melanie Lim | 1 | ||
2 | Tan Yi Hern | |||
3 | Stephanie Tabalujan | 1 | 1 | |
4 | June Yeoh | 1 | 2 | |
5 | Lim Anqi | |||
6 | Erh Zhi Huang, Alvan | 1 | ||
7 | Lim Wai Mun Darius | 1 | ||
8 | Nicholas Chng | |||
9 | Wong yan wen | 1 | 2 | 2 |
10 | quek jia hao nicholas | 4 | 2 | |
11 | Koh Kar Jun | 6 | 1 | |
12 | Tan Yi Xuan | 1 | 3 | 2 |
13 | Zhang Zhefei | 4 | 3 | 5 |
14 | Lim Hong Zhou | 2 | 1 | |
15 | Sreeganesh s/o Satgunanathan | 2 | 2 | |
16 | Tan Xiao Gui | 1 | 1 | 5 |
17 | Shawn Yeo | 1 | 2 | |
18 | Thorin, peter | 4 | ||
19 | Joseph Cheong | 2 | 3 | |
20 | Leong, Mondster | 4 | ||
21 | Brendon Siew Ming Rui | |||
No. | Team 8 | Scores | Assists | Defense |
1 | Phua Andrea | 1 | ||
2 | Janessa Gan | 1 | ||
3 | Jowene Chan | |||
4 | Julia Law | |||
5 | Nicole Wong | |||
6 | Ong Kai Loon, Caron | |||
7 | Koh Maurice | |||
8 | Christopher Sun | |||
9 | Sebastian Wong | 2 | ||
10 | Nicholas Oo | 1 | ||
11 | Wang Jierui Leslie | |||
12 | sun lawrence | 1 | ||
13 | Tan Adam | |||
14 | Khairul Faliq | 1 | 1 | |
15 | Chua Desmond | |||
16 | Shan Rievan | 1 | 1 | |
17 | Tang Guang Yu | 1 | 1 | |
18 | SIa Chen Yang | |||
19 | Low Desmond | 2 | ||
20 | Fletcher Oscar Jairo | 1 | ||
21 | Chew Jin He | |||
22 | Wong + Eugene | |||
No. | Team 9 | Scores | Assists | Defense |
1 | Nadine Gan | 1 | 1 | |
2 | Nur Filzah | |||
3 | Lee Su Li | |||
4 | Ivalyn Lye Junyi | 1 | 2 | |
5 | Mel | |||
6 | Benedict Cahyadi | |||
7 | Goh Bryan | |||
8 | Benjamin Teo | 2 | 2 | 2 |
9 | Lim Huan Hock | 1 | 1 | |
10 | Victor Tan | 1 | ||
11 | Clement Lim | 1 | 3 | 1 |
12 | A.Dzafir | 2 | 6 | |
13 | Vijay Ranganathan | 2 | 1 | 1 |
14 | Chua He Chen | 1 | 2 | |
15 | Nicholas Wong | 2 | ||
16 | Chen Shawn | 1 | ||
17 | Goh Kiang Gei | |||
18 | Han Zhenwei Jeremiah | |||
19 | Gabriel Lee Keng Yan | 1 | 2 | |
20 | Fabian ho | |||
21 | Shahreel Adam | 1 | ||
No. | Team 10 | Scores | Assists | Defense |
1 | Chen Xinhong | 1 | 1 | |
2 | Joanne Soh | 3 | 2 | 1 |
3 | Jolynn Tan | |||
4 | Teo Adeline | 1 | ||
5 | Yip Alina | |||
6 | Liu Feng-hao | 2 | 4 | 2 |
7 | Goh Jie Hui | 1 | ||
8 | Cheong Jiawei | |||
9 | Yee Daryl | |||
10 | carlos tay kian hao | 3 | 2 | |
11 | Ervin Seow | 3 | 1 | 1 |
12 | Goh Wen Xuan Benjamin | |||
13 | Mok Kai Qiang Daniel | |||
14 | Ng Jordan | 7 | 1 | |
15 | Teng Lucas | 1 | 1 | |
16 | Maehr Wolfgang | 3 | 1 | 3 |
17 | Goh Joseph | 1 | ||
18 | Tan Wei Sheng | 1 | 3 | 1 |
19 | Kow Han Xun | 3 | 1 | |
20 | Yap Jun Jie Desmond | 2 | 1 | |
21 | Pang Wen Jie | 2 | 3 |
Wednesday, November 3, 2010
SORCERER'S STATS - Week 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment