No. | Team 1 |
1 | Angella Sim |
2 | Tay Kai Yi Wynne |
3 | Jocelyn Chua |
4 | Nur Shafina |
5 | Nick See |
6 | Ryan Chin Jun Xiang |
7 | andrew lee ming yang |
8 | Fusheng |
9 | Ahmad Tarmizi Bin Mohamed Shariff |
10 | Kumaresan Gohulabalan |
11 | Freddie Neo |
12 | Jonathan Low Zhi Shen |
13 | Chong Daniel |
14 | Mohamad Faizal Bin Mat Isa |
15 | Javis Jee |
16 | David Fuhrmann Lim |
17 | Loke Teng Chung |
18 | Lua Yong Da |
19 | Bryan Ang |
20 | Koe + Robin Su An |
No. | Team 2 |
1 | Ng Wei Zhong |
2 | Tan De Jun |
3 | Jamie Bo Ner |
4 | Andre Lioe |
5 | Goh Ren Hui Desmond |
6 | Lee Pang Liang Galvin |
7 | Boi Elvin |
8 | Jim Loh Xiao Wen |
9 | Kristel Tey |
10 | Tan Xin Ying |
11 | Robin Lam |
12 | Toke Hong Yuan Aaron |
13 | Nicole Toh Jia Yi |
14 | chua bao jin |
15 | Kensuke Nakatsu |
16 | Liu Jun Yao |
17 | Zhuang Weiliang |
18 | Ian Boon |
19 | Matthew TOW |
20 | Jieson Chua Xian jie |
No. | Team 3 |
1 | Munir Ismail |
2 | Tan Yong En |
3 | Zhang Kai |
4 | Christine Lee |
5 | Tan Wee Kian |
6 | Ho Songyu Ben |
7 | Loh Biao |
8 | Rudy Lim |
9 | Lai Roxanne |
10 | alicia chua |
11 | Lim Yang Wei Leonard |
12 | Clement Chung Bing Cong |
13 | Andrew Young Jing Lin |
14 | Matthew see renhao |
15 | Ng Jeremy |
16 | Zhang Junbo, Jack |
17 | SWITOW Michael |
18 | Trina Lam Jie Lei |
19 | David Ng Zhihao |
20 | Artavia Erick |
No. | Team 4 |
1 | Louis Tng |
2 | Aaron Chan |
3 | Chan Nicholas |
4 | Wong Kai Xian |
5 | Chan Jing Yi Michelle |
6 | Lee Kang Wee |
7 | Ler Hwee Siang |
8 | Heng Daniel |
9 | Tang Tee Sing |
10 | ng yong xiang |
11 | Derek Lee |
12 | David Shu |
13 | Liu Jingyi |
14 | Andrew Hoon |
15 | MD IDRIS, Mohd Haffizzi |
16 | Lesley Sim |
17 | Low Sock Ching |
18 | LEONG WEN JIE DARREN |
19 | Chua Ee Ghim |
20 | Crawley Chris |
21 | Samuel Ee |
No. | Team 5 |
1 | Hui Zhe Zhi |
2 | Jake Chua |
3 | Ryan Chen |
4 | Koh Janine |
5 | lee pei yen |
6 | Wang Jiemao Lester |
7 | Adrian Pillai |
8 | Tan Ye Sheng |
9 | Anthony Kan |
10 | Nicole Dorville |
11 | Ivan Leong Kwong Yee |
12 | Kenneth Wee Yuhui |
13 | jac teo |
14 | Aaron Ong |
15 | Ng Kai Yong |
16 | Nurul Syahidah Bte Rahmat |
17 | LEE SHAOWEN JOSHUA |
18 | Marcus Victor Leong |
19 | Jeet Parida |
20 | Mark Newton |
No. | Team 6 |
1 | Fabian ho |
2 | joshua koh |
3 | Joash Wong |
4 | Tan Xian Zheng |
5 | Lim Wan Fong |
6 | moses yeo |
7 | Mohd Riduwan Bin Mohd Aidil |
8 | Teng Daniel |
9 | Ong Chong Kai |
10 | Edwin Chia Hui Kai |
11 | Jasmine Ng Fenglin |
12 | Tan Jian Rong |
13 | Lim Zhi Yang |
14 | Tan You Xuan Shaun |
15 | Yeo Evangeline |
16 | Quek li yuan |
17 | Koh JiaJian |
18 | Claire Yeo |
19 | Lincoln Cheng Ziping |
20 | Robin Goh |
No. | Team 7 |
1 | Erh Zhi Huang, Alvan |
2 | Lim Wai Mun Darius |
3 | Nicholas Chng |
4 | Wong yan wen |
5 | Melanie Lim |
6 | quek jia hao nicholas |
7 | Koh Kar Jun |
8 | Tan Yi Xuan |
9 | Tan Yi Hern |
10 | Zhang Zhefei |
11 | Lim Hong Zhou |
12 | Stephanie Tabalujan |
13 | Sreeganesh s/o Satgunanathan |
14 | June Yeoh |
15 | Tan Xiao Gui |
16 | Shawn Yeo |
17 | Thorin, peter |
18 | Joseph Cheong |
19 | Leong, Mondster |
20 | Brendon Siew Ming Rui |
No. | Team 8 |
1 | Christopher Sun |
2 | Sebastian Wong |
3 | Nicholas Oo |
4 | Wang Jierui Leslie |
5 | sun lawrence |
6 | Tan Adam |
7 | Khairul Faliq |
8 | Ong Kai Loon, Caron |
9 | Chua Desmond |
10 | Shan Rievan |
11 | Tang Guang Yu |
12 | SIa Chen Yang |
13 | Low Desmond |
14 | Koh Maurice |
15 | Phua Andrea |
16 | Fletcher Oscar Jairo |
17 | Chew Jin He |
18 | Wong + Eugene |
19 | Janessa Gan |
20 | Tan Jian Rong |
No. | Team 9 |
1 | Benedict Cahyadi |
2 | Goh Bryan |
3 | Nadine Gan |
4 | Benjamin Teo |
5 | Lim Huan Hock |
6 | Victor Tan |
7 | Clement Lim |
8 | Denise Eng |
9 | A.Dzafir |
10 | Lee Jian Teck |
11 | Vijay Ranganathan |
12 | Lee Su Li |
13 | Chua He Chen |
14 | Ivalyn Lye Junyi |
15 | Nicholas Wong |
16 | Shahreel Adam |
17 | Chen Shawn |
18 | Goh Kiang Gei |
19 | Han Zhenwei Jeremiah |
20 | Gabriel Lee Keng Yan |
No. | Team 10 |
1 | Chen Xinhong |
2 | Joanne Soh |
3 | Jolynn Tan |
4 | Teo Adeline |
5 | Liu Feng-hao |
6 | Goh Jie Hui |
7 | Cheong Jiawei |
8 | Yee Daryl |
9 | carlos tay kian hao |
10 | Ervin Seow |
11 | Goh Wen Xuan Benjamin |
12 | Mok Kai Qiang Daniel |
13 | Ng Jordan |
14 | Teng Lucas |
15 | Maehr Wolfgang |
16 | Goh Joseph |
17 | Tan Wei Sheng |
18 | Kow Han Xun |
19 | Yap Jun Jie Desmond |
20 | Pang Wen Jie |
No comments:
Post a Comment