No. | Team 1 |
1 | Almeric Yeo |
2 | Chew Jin Jia |
3 | CHUA KENNETH |
4 | Constance Chia |
5 | Faizal Salleh |
6 | Faris Nabil |
7 | Frederick Tong DingPeng |
8 | Guo Xing |
9 | james ow |
10 | Jordan Edward Teo Jin Ooi |
11 | Kathlyn Teo Ming Ting |
12 | Lim Wei Ji |
13 | Lim Yang-Jian |
14 | lumague, christian |
15 | Soon Jin Ning |
16 | Sulit, Micah |
17 | T Rahul Dave |
18 | Tan Kok How |
19 | Timothy Teo |
20 | Toh Kent |
21 | Vivian Chia |
No. | Team 2 |
1 | Andrew See |
2 | Anthony Ong |
3 | Caroline Chee |
4 | Chen Xianyong Alex |
5 | chiang tian loon |
6 | Daphne Saw Zi Wei |
7 | Elis Chen Jiaqi |
8 | Felix Hui |
9 | Foong Sheng Qi Olivia |
10 | Koh Yan Xin Derek |
11 | lim hui jie john |
12 | neo jit hao |
13 | Ng Leong Wei Leng |
14 | Ng Shi Mei |
15 | Oh Ming Hui |
16 | Ong Jiaxin |
17 | Ong Kong Ming |
18 | Ryan Wan |
19 | Soo Zhi Yong |
20 | Tee Chee Chin Julian |
21 | Yip Weng Hao Alvin |
22 | Yong Jun Hoa |
No. | Team 3 |
1 | Alexander Leong |
2 | Cheah Ken Wee |
3 | Chia zhe ming |
4 | Gerard Tan |
5 | Goh Ying Siu |
6 | Isaac Yeo Qing Kai |
7 | Jethro Ong |
8 | KOH JING JING |
9 | Lai Tao Yee |
10 | LIM JUN JIE |
11 | Muhamad Farhan Bin Samsuri |
12 | Nadine Lee |
13 | Ng Yu Rui |
14 | Nick Tan Li Ken |
15 | Tan sok mun rachel |
16 | Timothy Tjakrawinata |
17 | Yeo Li Yen |
18 | Yeo Yi Xiang |
19 | Yeoh Jo-Ern |
20 | Yow See Wei |
21 | Wang Enzhao |
22 | Dexter Ong |
No. | Team 4 |
1 | Choo Carin |
2 | Denise Eng |
6 | Joa Chen |
8 | zoe ng shi qi |
15 | Isabelle Kang Hui Zhen |
18 | Sin Yee Suan |
3 | Jordon Chan |
4 | Bryan Cheah Jun Xiong |
5 | In Jin Zaw |
7 | Au weiming |
9 | Almazan + Chester |
10 | Tan Kheng Hwee |
11 | Feng Weidong |
12 | Raymond Lim |
13 | Terrell Soh Wei Sheng |
14 | Oh Wee Ping Gerald |
16 | Foo Ji Siong |
17 | Jonathan Tan |
19 | Ong Shao Cheng Matthew |
20 | Tan Yuan Jie Edmund |
21 | Loo Han Song joel |
No. | Team 5 |
1 | Quincy Guinadi |
2 | Yong Kimli |
3 | Ong Sze Li |
4 | Ng Zi Fang |
5 | chua yun ni |
6 | Soh Xiang Jun |
7 | Goh Shi Yun Sophia |
8 | Pan Bing Wen |
9 | Yeo Russell |
10 | Liu Zhenwei |
11 | Loh Jun Jie Zeref |
12 | Kester Teo Tze Kai |
13 | Pang Seng Kiat |
14 | Jaramillo Tomas |
15 | Tu Wei Qi |
16 | Sebastian |
17 | Kang Kee Ching |
18 | Lim Yee Kuang, Nicholas |
19 | lim wei rong |
20 | Tan Chai Boon |
21 | lim wei rong |
22 | Tan Chai Boon |
No. | Team 6 |
1 | Zebrina Kelli Wu Cher Lynn |
2 | Trisha Kwek Jing Yi |
3 | Seow Laimin |
4 | Cheryl Liza Luchana |
5 | Koh Yu Ting Priscilla |
6 | Lim Li Xian |
7 | Patrick Mortel |
8 | Chan Kai Bin |
9 | Tan Jia Jun |
10 | Ashton Teh Jun Ying |
11 | Chua Ren Jing Sherwin |
12 | De Guzman, Charles |
13 | Putra Hafiz Izzul Islam |
14 | Keith Liew Jun Jie |
15 | KOH Seng Leong |
16 | Jim Tan Jun Ze |
17 | ZOLETA DONNIE |
18 | Kent Ho Wenjie |
19 | ZOLETA ZHERWIN |
20 | WU JiaJun |
21 | Lee Jian Teck |
No. | Team 7 |
1 | Fiona Pang |
2 | Chu Cheryl |
3 | Kho Hui Xian |
4 | foo hui ying |
5 | Loo Wan Qing |
6 | Soo Qiqi |
7 | Ng Gabriel |
8 | Aaron Lum Kah Poh |
9 | Luo Jason |
10 | Daryl Jesse Ee Jun Yi |
11 | Benjamin Low |
12 | Heng Lester |
13 | Jonathan Goh |
14 | Elijah Lim Jing Sen |
15 | Yeo Xin Le Gordon |
16 | Tan Junda Joel |
17 | Sylvester Chin |
18 | Goh Wen Xuan Benjamin |
19 | Chandra Lim |
20 | Demetrius Tan |
21 | Tan Yanling |
22 | Ronald Ang |
No. | Team 8 |
1 | Shieh Michelle |
2 | Gopalakrishnan Purnima |
3 | Loo Jamie |
4 | LimPeiling |
5 | Shermaine Chua |
6 | Koh Jia Min |
7 | Rachel Boey |
8 | Elaine Lee |
9 | Keith Tan |
10 | Daryl Chan |
11 | Tan Hao Wen Leon |
12 | Ryan Chin Jun Xiang |
13 | Wan Ho TANG |
14 | Jackson |
15 | Neo Kai Zhin |
16 | Woong Daryl |
17 | Lim Ming En Samuel |
18 | Chew Wei Zheng Titus |
19 | Terence Tan Cher Keong |
20 | Donovan Wong |
21 | Teo Wai Chin |
22 | ONG pang wee |
23 | Michael Ong |
team 5 has 2 repeated names
ReplyDelete