No. | Team 1 |
1 | Angella Sim |
2 | Tay Kai Yi Wynne |
3 | Jocelyn Chua |
4 | Nur Shafina |
5 | amy toke |
6 | Nick See |
7 | Ryan Chin Jun Xiang |
8 | andrew lee ming yang |
9 | Fusheng |
10 | Ahmad Tarmizi Bin Mohamed Shariff |
11 | Kumaresan Gohulabalan |
12 | Freddie Neo |
13 | Jonathan Low Zhi Shen |
14 | Chong Daniel |
15 | Mohamad Faizal Bin Mat Isa |
16 | Javis Jee |
17 | David Fuhrmann Lim |
18 | Loke Teng Chung |
19 | Lua Yong Da |
20 | Bryan Ang |
21 | Koe + Robin Su An |
No. | Team 2 |
1 | Jamie Bo Ner |
2 | Kristel Tey |
3 | Tan Xin Ying |
4 | Nicole Toh Jia Yi |
5 | Foo Jeannette |
6 | Ng Wei Zhong |
7 | Tan De Jun |
8 | Andre Lioe |
9 | Goh Ren Hui Desmond |
10 | Lee Pang Liang Galvin |
11 | Boi Elvin |
12 | Jim Loh Xiao Wen |
13 | Robin Lam |
14 | Toke Hong Yuan Aaron |
15 | chua bao jin |
16 | Kensuke Nakatsu |
17 | Liu Jun Yao |
18 | Zhuang Weiliang |
19 | Ian Boon |
20 | Matthew TOW |
21 | Jieson Chua Xian jie |
No. | Team 3 |
1 | Christine Lee |
2 | Lai Roxanne |
3 | alicia chua |
4 | Trina Lam Jie Lei |
5 | Carolina Garcia Millan |
6 | Munir Ismail |
7 | Tan Yong En |
8 | Zhang Kai |
9 | Tan Wee Kian |
10 | Ho Songyu Ben |
11 | Loh Biao |
12 | Rudy Lim |
13 | Lim Yang Wei Leonard |
14 | Clement Chung Bing Cong |
15 | Andrew Young Jing Lin |
16 | Matthew see renhao |
17 | Ng Jeremy |
18 | Zhang Junbo, Jack |
19 | SWITOW Michael |
20 | David Ng Zhihao |
21 | Artavia Erick |
No. | Team 4 |
1 | Chan Jing Yi Michelle |
2 | Liu Jingyi |
3 | Lesley Sim |
4 | Low Sock Ching |
5 | Agatha Marie Low |
6 | Aaron Chan |
7 | Chan Nicholas |
8 | Lee Kang Wee |
9 | Heng Daniel |
10 | Tang Tee Sing |
11 | ng yong xiang |
12 | Derek Lee |
13 | David Shu |
14 | Andrew Hoon |
15 | MD IDRIS, Mohd Haffizzi |
16 | LEONG WEN JIE DARREN |
17 | Chua Ee Ghim |
18 | Crawley Chris |
19 | Samuel Ee |
20 | Wong Kai Xian |
21 | Ler Hwee Siang |
No. | Team 5 |
1 | jac teo |
2 | Koh Janine |
3 | Nicole Dorville |
4 | Nurul Syahidah Bte Rahmat |
5 | Ang Zhi Ying Brenda |
6 | Aaron Ong |
7 | Adrian Pillai |
8 | Anthony Kan |
9 | Hui Zhe Zhi |
10 | Ivan Leong Kwong Yee |
11 | Jake Chua |
12 | Jeet Parida |
13 | Kenneth Wee Yuhui |
14 | lee pei yen |
15 | LEE SHAOWEN JOSHUA |
16 | Marcus Victor Leong |
17 | Mark Newton |
18 | Ng Kai Yong |
19 | Ryan Chen |
20 | Wang Jiemao Lester |
21 | Tan Ye Sheng |
No. | Team 6 |
1 | Lim Wan Fong |
2 | Jasmine Ng Fenglin |
3 | Dawn Lim |
4 | Claire Yeo |
5 | Ang Ziwei |
6 | Ong Xue Yan |
7 | joshua koh |
8 | Joash Wong |
9 | Tan Xian Zheng |
10 | moses yeo |
11 | Teng Daniel |
12 | Edwin Chia Hui Kai |
13 | Tan Jian Rong |
14 | Tan You Xuan Shaun |
15 | Quek li yuan |
16 | Koh JiaJian |
17 | Lincoln Cheng Ziping |
18 | Robin Goh |
19 | Ong Chong Kai |
20 | Terence neo |
21 | Pending confirmation |
No. | Team 7 |
1 | Melanie Lim |
2 | Tan Yi Hern |
3 | Stephanie Tabalujan |
4 | June Yeoh |
5 | Lim Anqi |
6 | Erh Zhi Huang, Alvan |
7 | Lim Wai Mun Darius |
8 | Nicholas Chng |
9 | Wong yan wen |
10 | quek jia hao nicholas |
11 | Koh Kar Jun |
12 | Tan Yi Xuan |
13 | Zhang Zhefei |
14 | Lim Hong Zhou |
15 | Sreeganesh s/o Satgunanathan |
16 | Tan Xiao Gui |
17 | Shawn Yeo |
18 | Thorin, peter |
19 | Joseph Cheong |
20 | Leong, Mondster |
21 | Brendon Siew Ming Rui |
No. | Team 8 |
1 | Phua Andrea |
2 | Janessa Gan |
3 | Jowene Chan |
4 | Yap Jing Si |
5 | Nicole Wong |
6 | Ong Kai Loon, Caron |
7 | Koh Maurice |
8 | Christopher Sun |
9 | Sebastian Wong |
10 | Nicholas Oo |
11 | Wang Jierui Leslie |
12 | sun lawrence |
13 | Tan Adam |
14 | Khairul Faliq |
15 | Chua Desmond |
16 | Shan Rievan |
17 | Tang Guang Yu |
18 | SIa Chen Yang |
19 | Low Desmond |
20 | Fletcher Oscar Jairo |
21 | Chew Jin He |
22 | Wong + Eugene |
No. | Team 9 |
1 | Nadine Gan |
2 | Nur Filzah |
3 | Lee Su Li |
4 | Ivalyn Lye Junyi |
5 | Tham Yan Lin |
6 | Benedict Cahyadi |
7 | Goh Bryan |
8 | Benjamin Teo |
9 | Lim Huan Hock |
10 | Victor Tan |
11 | Clement Lim |
12 | A.Dzafir |
13 | Vijay Ranganathan |
14 | Chua He Chen |
15 | Nicholas Wong |
16 | Chen Shawn |
17 | Goh Kiang Gei |
18 | Han Zhenwei Jeremiah |
19 | Gabriel Lee Keng Yan |
20 | Fabian ho |
21 | Shahreel Adam |
No. | Team 10 |
1 | Chen Xinhong |
2 | Joanne Soh |
3 | Jolynn Tan |
4 | Teo Adeline |
5 | Yip Alina |
6 | Liu Feng-hao |
7 | Goh Jie Hui |
8 | Cheong Jiawei |
9 | Yee Daryl |
10 | carlos tay kian hao |
11 | Ervin Seow |
12 | Goh Wen Xuan Benjamin |
13 | Mok Kai Qiang Daniel |
14 | Ng Jordan |
15 | Teng Lucas |
16 | Maehr Wolfgang |
17 | Goh Joseph |
18 | Tan Wei Sheng |
19 | Kow Han Xun |
20 | Yap Jun Jie Desmond |
21 | Pang Wen Jie |
No comments:
Post a Comment